<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mastering the Flex Charts</title>
	<atom:link href="http://blog.derhess.de/2009/07/03/mastering-the-flex-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.derhess.de/2009/07/03/mastering-the-flex-charts/</link>
	<description>am medialen werkeln</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://blog.derhess.de/2009/07/03/mastering-the-flex-charts/comment-page-1/#comment-1649</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Mar 2011 08:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.derhess.de/?p=770#comment-1649</guid>
		<description>Also a very nice &lt;strong&gt;&lt;a href=&quot;http://lab.kapit.fr/display/kalileo/Kalileo&quot; rel=&quot;nofollow&quot;&gt;diagramm and visualization library Kalileo&lt;/a&gt;&lt;/strong&gt; produced by &lt;a href=&quot;http://lab.kapit.fr/display/kaplabhome/Home&quot; rel=&quot;nofollow&quot;&gt;Kap Lab&lt;/a&gt;. In some cases the usage is free and in some cases not. Please check the &lt;a href=&quot;&quot; rel=&quot;nofollow&quot;&gt;license details&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Also a very nice <strong><a href="http://lab.kapit.fr/display/kalileo/Kalileo" rel="nofollow">diagramm and visualization library Kalileo</a></strong> produced by <a href="http://lab.kapit.fr/display/kaplabhome/Home" rel="nofollow">Kap Lab</a>. In some cases the usage is free and in some cases not. Please check the <a href="" rel="nofollow">license details</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derhess.de - Florian</title>
		<link>http://blog.derhess.de/2009/07/03/mastering-the-flex-charts/comment-page-1/#comment-1125</link>
		<dc:creator>derhess.de - Florian</dc:creator>
		<pubDate>Sun, 09 May 2010 09:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.derhess.de/?p=770#comment-1125</guid>
		<description>Adobe included the Flex Charts API to the standard Flash Builder IDE and the SDK. They made it also Open Source in Flex 4!!! Nice step!</description>
		<content:encoded><![CDATA[<p>Adobe included the Flex Charts API to the standard Flash Builder IDE and the SDK. They made it also Open Source in Flex 4!!! Nice step!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.derhess.de/2009/07/03/mastering-the-flex-charts/comment-page-1/#comment-436</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.derhess.de/?p=770#comment-436</guid>
		<description>Thomas Gonzalez did a great talk &lt;a href=&quot;http://max.adobe.com/online/session/75&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Advanced Data Visualization with Flex&lt;/strong&gt;&lt;/a&gt; at the Adobe Max 2009! The sourcecode of this session is available on http://www.twgonzalez.com/blog/?p=267</description>
		<content:encoded><![CDATA[<p>Thomas Gonzalez did a great talk <a href="http://max.adobe.com/online/session/75" rel="nofollow"><strong>Advanced Data Visualization with Flex</strong></a> at the Adobe Max 2009! The sourcecode of this session is available on <a href="http://www.twgonzalez.com/blog/?p=267" rel="nofollow">http://www.twgonzalez.com/blog/?p=267</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.derhess.de/2009/07/03/mastering-the-flex-charts/comment-page-1/#comment-427</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.derhess.de/?p=770#comment-427</guid>
		<description>Mathias have sent me a nice link to the Flex Doc Blog. At this blog post you can read how you get access to the source code of the data visualization source code!!!

http://blogs.adobe.com/flexdoc/2008/04/extracting_data_visualization.html

Maybe after that the Flex charts stop behaving like a black box?!</description>
		<content:encoded><![CDATA[<p>Mathias have sent me a nice link to the Flex Doc Blog. At this blog post you can read how you get access to the source code of the data visualization source code!!!</p>
<p><a href="http://blogs.adobe.com/flexdoc/2008/04/extracting_data_visualization.html" rel="nofollow">http://blogs.adobe.com/flexdoc/2008/04/extracting_data_visualization.html</a></p>
<p>Maybe after that the Flex charts stop behaving like a black box?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

